Nutritional evaluation of medicinal cnidoscolus aconitifolius (Chaya) leaves used in Nigeria
dc.contributor.author | Iwuji, S. | |
dc.contributor.author | Nwafor, A. | |
dc.contributor.author | Azeez, T. O. | |
dc.contributor.author | Nwosu, E. C. | |
dc.contributor.author | Egwurugwu, J. | |
dc.contributor.author | Danladi, N. B. | |
dc.date.accessioned | 2024-11-27T13:25:24Z | |
dc.date.available | 2024-11-27T13:25:24Z | |
dc.date.issued | 2013 | |
dc.description | The article has tables | |
dc.description.abstract | Evaluation of the nutritional content of edible plants is currently essential for safety. This work assessed the proximate and mineral composition of the leaves of Chaya plant (Cnidoscolus aconitifolius) commonly known as ‘hospital is too far’ and consumed in Niger Delta, Nigeria for medicinal and nutritional purposes. The study showed that the dried leaves of the plant contain 47.03 ±1.02% of nitrogen free extract; 33.04± 3.14% of crude fibre; 7.03±0.23% of crude fat; 4.03±0.67% of crude protein, while moisture and ash made up 6.10±1.10% and 3.04±0.32%, respectively. A gram of the dried leaves yielded (in mg) 10±1.2, 20±1.6, 0.01±0.1, 100±5.3, 85±4.32, 18±2.1 and 50±2.3 of Iron, Phosphorus, Sodium, Potassium, Magnesium, Manganese and Calcium, respectively. The energy yield was 258±4.5kcal/100 mg. These results suggested the comparative richness of the leaves in fibre, high nitrogen free extract (carbohydrate) and essential minerals to prevent nutritional and electrolyte deficiency disorders among the consumers. | |
dc.identifier.citation | Iwuji, S., Nwafor, A., Azeez, T. O., Nwosu, E. C., Egwurugwu, .J. & Danladi, N. B. (2013). Nutritional evaluation of medicinal cnidoscolus aconitifolius (Chaya) leaves used in Nigeria. African Journal of Medical Physics, Biomedical Engineering and Sciences, 4, 10 - 13 | |
dc.identifier.uri | https://repository.futo.edu.ng/handle/20.500.14562/1554 | |
dc.language.iso | en | |
dc.publisher | ABC Publishers Inc. | |
dc.subject | Cnidoscolus aconitifolius | |
dc.subject | nutritional evaluation | |
dc.subject | electrolyte | |
dc.subject | Niger Delta | |
dc.subject | Department of Biomedical Technology | |
dc.title | Nutritional evaluation of medicinal cnidoscolus aconitifolius (Chaya) leaves used in Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Iwuji, S._Nutritional_2013 April.pdf
- Size:
- 68.95 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed to upon submission
- Description: