Development of proxy model for production forecast using adaptive neuro-fuzzy inference system and experimental design
| dc.contributor.author | Arinkoola, Akeem Olatunde | |
| dc.contributor.author | Duru, Ugochukwu I. | |
| dc.contributor.author | Onuh, Haruna Monday | |
| dc.date.accessioned | 2026-03-17T13:34:58Z | |
| dc.date.available | 2026-03-17T13:34:58Z | |
| dc.date.issued | 2015 | |
| dc.description | This article contains figures and tables | |
| dc.description.abstract | Proxy-models are computationally cheap alternative to full numerical simulation during production performance predictions. They are widely use in reservoir management to forecast production in order to assist investment decisions. However, the underperformance of many E&P projects is due to unrealistic forecast quantities arising from assumptions, human biases and reservoir modelling limitations. Hence, considerable efforts are needed to bridge gaps between forecasts and the actual production. The reservoir under study is developed with six producing wells, all deviated. The internal reservoir heterogeneity believed to have created significant fluid flow anisotropy which trapped the remaining mobile oil in the compartments poorly contacted by the current producing well spacing. Consequently, the proposed reservoir management is Infill drilling. This study utilised simulation model for well selection and its optimal placement within the reservoir. Experimental design technique and adaptive neuro-fuzzy inference system (ANFIS) were integrated to develop predictive model for production forecast given new development option. Comparison of the conventional response surface (RSM) and ANFIS models was made based on their prediction performances. The ANFIS model was found to be superior. | |
| dc.identifier.citation | Arinkoola, A. O., Duru, U. I. & Onuh, H. M. (2015). Development of proxy model for production forecast using adaptive neuro-fuzzy inference system and experimental design, International journal of Petroleum Engineering, (1)3, 189–220 | |
| dc.identifier.uri | https://repository.futo.edu.ng/handle/20.500.14562/2412 | |
| dc.language.iso | en | |
| dc.publisher | Inderscience Enterprises Ltd. | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Proxy-model | |
| dc.subject | production forecast | |
| dc.subject | response surface models | |
| dc.subject | RSM | |
| dc.subject | numerical simulation | |
| dc.subject | experimental design | |
| dc.subject | adaptive neuro-fuzzy inference system | |
| dc.subject | ANFIS | |
| dc.subject | Department of Petroleum Engineering | |
| dc.title | Development of proxy model for production forecast using adaptive neuro-fuzzy inference system and experimental design | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Arinkoola, A. O._Development_2015.pdf
- Size:
- 2.19 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed to upon submission
- Description: