Reliability evaluation of onitsha power distribution network via analytical technique and the impact of PV system
| dc.contributor.author | Izuegbunam, F. I. | |
| dc.contributor.author | Uba, I. S. | |
| dc.contributor.author | Akwukwaegbu, I. O. | |
| dc.contributor.author | Dike, D. O. | |
| dc.date.accessioned | 2025-12-01T11:20:45Z | |
| dc.date.available | 2025-12-01T11:20:45Z | |
| dc.date.issued | 2014-06 | |
| dc.description | This article contains figures | |
| dc.description.abstract | This paper evaluates the Reliability of Onitsha power distribution network using analytical technique and the level of improvement achievable through application of photovoltaic (PV) system at injection substations. ETAP simulation software was used to run the power flow and reliability assessment of the Network. The investigation revealed that before the PV installations the total revenue lost due to outages in 2009, 2010 and 2011 amounted to N17,439,247,940; N28,718,370,004 and N61,131,521,807 respectively. Whereas after the PV installation the total revenue lost reduced to N6,769,656,987, N12,718,370,004 and N21,359,660,013 respectively representing 61.2%, 55.7% and 65.1% reduction in revenue loss for the period under review. | |
| dc.identifier.citation | Izuegbunam, F. I., Uba, I. S., Akwukwaegbu, I. O. & Dike, D. O. (2014). Reliability evaluation of onitsha power distribution network via analytical technique and the impact of PV system. Journal of Electrical and Electronics Engineering, 9(3), 15-22 | |
| dc.identifier.uri | www.iosrjournals.org | |
| dc.identifier.uri | https://repository.futo.edu.ng/handle/20.500.14562/2319 | |
| dc.language.iso | en | |
| dc.publisher | U. P. | |
| dc.relation.ispartofseries | ISSN; 2320-3331 | |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Reliability | |
| dc.subject | electric power | |
| dc.subject | distribution network | |
| dc.subject | Photovoltaic System and ETAP | |
| dc.subject | Department of Electrical/Electronic Engineering | |
| dc.title | Reliability evaluation of onitsha power distribution network via analytical technique and the impact of PV system | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Izuegbunam, F. I._Reliability_2014.pdf
- Size:
- 674.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed to upon submission
- Description: